NOTHING MUCH TO WRITE ABT MARKET FOR INTRADAY.AS I HAD ALREADY MENTIONED ABT IT IN REPORT.SOME OF THE PICS ARE AS FOLLOWS
(1)INFOSYS:ABV 2452 TGT 2468-75----BLW 2441 TGT 2428-21
(2)PATEL ENGINEERING:ABV 467 TGT 475-78----BLW 459 TGT 452-50
(3)GAMMON INDIA:ABV 253 TGT 258-60----BLW 248 TGT 243-41
(4)BHEL:ABV 2219 TGT 2226-2232----BLW 2214 TGT 2208-2202
(5)NIFTY FUTURE:ABV 5166 TGT 5189-5208---BLW 5150 TGT 5125-5110
(6)BANK NIFTY:ABV 9331 TGT 9374-9420----BLW 9299 TGT 9252-9212.
ALSO KEEP AN EYE ON ABAN ABV 1260 CAN GO UPTO 1272-1275.WEAK BLW 1248.
HAPPY TRADING.
Tuesday, December 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment